From the Chronicle of Higher Education:
|
|
8th grade or less | 6.3% | 6.5% | 6.1% | 8.2% | 6.6% | 9.6% | 5.8% | 6.4% | 5.3% | 25.1% | 25.7% | 24.6% | 3.3% | 3.3% | 3.3% |
Some high school, no degree | 8.6% | 8.7% | 8.5% | 5.0% | 4.7% | 5.4% | 13.6% | 13.3% | 13.9% | 16.5% | 17.0% | 15.9% | 6.7% | 6.8% | 6.6% |
High-school diploma | 32.0% | 31.1% | 32.8% | 19.8% | 17.5% | 21.8% | 36.0% | 38.4% | 34.1% | 27.7% | 27.4% | 28.0% | 32.8% | 31.6% | 34.0% |
Some college, no degree | 17.0% | 16.8% | 17.3% | 10.3% | 10.8% | 9.9% | 19.2% | 18.7% | 19.6% | 13.2% | 13.3% | 13.2% | 17.6% | 17.2% | 17.8% |
Associate degree | 8.4% | 7.5% | 9.3% | 7.3% | 6.7% | 7.8% | 7.8% | 6.8% | 8.6% | 5.4% | 4.8% | 6.0% | 9.0% | 8.1% | 9.9% |
Bachelor's degree | 18.1% | 18.6% | 17.6% | 29.9% | 29.1% | 30.6% | 12.3% | 11.4% | 13.0% | 8.8% | 8.4% | 9.1% | 19.8% | 20.8% | 18.9% |
Master's degree | 6.7% | 6.9% | 6.6% | 12.2% | 15.0% | 9.6% | 4.1% | 3.6% | 4.4% | 2.2% | 2.2% | 2.2% | 7.6% | 7.7% | 7.5% |
Doctoral degree | 1.3% | 1.8% | 0.8% | 3.6% | 5.4% | 2.0% | 0.5% | 0.6% | 0.4% | 0.4% | 0.5% | 0.4% | 1.4% | 2.0% | 0.9% |
Professional degree | 1.6% | 2.1% | 1.1% | 3.8% | 4.3% | 3.3% | 0.8% | 1.0% | 0.6% | 0.7% | 0.7% | 0.6% | 1.7% | 2.5% | 1.1% |
|
Number of adults (in millions) | 186.9 | 89.6 | 97.3 | 8.0 | 3.8 | 4.2 | 20.8 | 9.2 | 11.6 | 21.6 | 11.0 | 10.6 | 134.1 | 64.4 | 69.7 |
Note: The figures are based on a Census Bureau survey of 50,000 households conducted in March 2004, and |